Track list
| Loading... |
| Name | Teaser | Length | Z+ | Z- | Intensity |
|---|---|---|---|---|---|
| May 21, 2011 voyage to Lopez | Matt, Dean, Sean, Lucas and Brandon joined me for a freedive around Lopez Island. | 34.40 km | 104.18 m | -104.90 m | S |
| Neah Bay, April 2010 | Komokwa voyage track at Neah Bay in April 2010 | 28.27 km | 160.43 m | -176.15 m | S |
| Neah Bay, October 2010 | Komokwa voyage at Neah Bay, October 8-9, 2010 | 40.39 km | 399.55 m | -408.08 m | S |
| Neah Bay August 2009 | Komokwa voyage, Neah Bay, August 6-7, 2009 | 53.04 km | 296.81 m | -302.94 m | S |
| Port Townsend to Cypress Island, July 2010 | Voyage of Komokwa from Port Townsend to Anacortes and Cypress Island. July 18, 2010 | 122.43 km | 666.91 m | -664.75 m | S |
| Bowman Bay to Lopez Island 2010 | Sea track to Lopez from Deception Pass | 32.53 km | 81.59 m | -95.17 m | S |
| Dabob Bay | Dive at Pulali Point | 18.25 km | 561.53 m | -557.32 m | XL |
| Bowman Bay to Lopez Island 2009 | This is a great trip. Lopez is a great destination. Bowman is usally not a busy boat ramp since most boaters can't use the shallow sloping ramp. | 48.46 km | 190.58 m | -163.30 m | S |
